Dirty Spokes Fort Yargo 6/3 Hour Mtb Race 2014

Age Group Detail

May 03, 2014


Results By Race Management Systems, Inc.

6 Hr Solo - Beginner Male

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Mike Lane 43 M/43 6   **:00/M 0.000 5:20:09.3
  Lap 1 48:44.2 0.000 48:44.2
  Lap 2 48:47.3 0.000 1:37:31.6
  Lap 3 52:32.0 0.000 2:30:03.6
  Lap 4 56:33.7 0.000 3:26:37.3
  Lap 5 57:34.1 0.000 4:24:11.5
  Lap 6 55:57.8 0.000 5:20:09.3
 
2 Dennis Johnson 35 M/41 5   **:00/M 0.000 5:34:45.8
  Lap 1 1:02:25.2 0.000 1:02:25.2
  Lap 2 58:46.6 0.000 2:01:11.8
  Lap 3 1:07:07.4 0.000 3:08:19.3
  Lap 4 1:17:05.1 0.000 4:25:24.4
  Lap 5 1:09:21.3 0.000 5:34:45.8
 
3 Porkchop Rhodes 25 M/44 5   **:00/M 0.000 5:51:36.1
  Lap 1 1:02:46.9 0.000 1:02:46.9
  Lap 2 1:09:53.7 0.000 2:12:40.6
  Lap 3 1:22:41.0 0.000 3:35:21.6
  Lap 4 1:07:36.9 0.000 4:42:58.5
  Lap 5 1:08:37.5 0.000 5:51:36.1
 
4 Anthony Lee 42 M/13 4   **:00/M 0.000 3:59:52.3
  Lap 1 53:26.6 0.000 53:26.6
  Lap 2 54:01.8 0.000 1:47:28.5
  Lap 3 56:50.0 0.000 2:44:18.5
  Lap 4 1:15:33.8 0.000 3:59:52.3
 
5 Mark Jones 36 M/36 4   **:00/M 0.000 4:20:38.8
  Lap 1 1:02:17.6 0.000 1:02:17.6
  Lap 2 59:42.3 0.000 2:02:00.0
  Lap 3 1:06:05.1 0.000 3:08:05.1
  Lap 4 1:12:33.6 0.000 4:20:38.8
 
6 Jason Brazinski 30 M/38 4   **:00/M 0.000 4:39:20.3
  Lap 1 1:02:55.6 0.000 1:02:55.6
  Lap 2 1:08:27.2 0.000 2:11:22.8
  Lap 3 1:12:12.6 0.000 3:23:35.4
  Lap 4 1:15:44.9 0.000 4:39:20.3
 
7 Mike Richards 41 M/34 4   **:00/M 0.000 4:47:27.3
  Lap 1 1:00:25.4 0.000 1:00:25.4
  Lap 2 1:04:09.1 0.000 2:04:34.6
  Lap 3 1:16:43.3 0.000 3:21:18.0
  Lap 4 1:26:09.3 0.000 4:47:27.3
 
8 Benjamin Edwards 33 M/17 4   **:00/M 0.000 4:47:47.9
  Lap 1 55:24.7 0.000 55:24.7
  Lap 2 1:05:39.1 0.000 2:01:03.8
  Lap 3 1:11:55.7 0.000 3:12:59.6
  Lap 4 1:34:48.2 0.000 4:47:47.9
 
9 Nic Corley 32 M/13 4   **:00/M 0.000 4:50:38.0
  Lap 1 55:00.2 0.000 55:00.2
  Lap 2 1:10:51.2 0.000 2:05:51.4
  Lap 3 1:05:50.9 0.000 3:11:42.4
  Lap 4 1:38:55.6 0.000 4:50:38.0
 
10 Nathaniel Smith 38 M/29 4   **:00/M 0.000 4:52:21.5
  Lap 1 56:01.2 0.000 56:01.2
  Lap 2 1:38:48.3 0.000 2:34:49.5
  Lap 3 1:04:06.6 0.000 3:38:56.2
  Lap 4 1:13:25.3 0.000 4:52:21.5
 
11 Mike Corley 31 M/55 3   **:00/M 0.000 4:13:25.4
  Lap 1 1:10:38.9 0.000 1:10:38.9
  Lap 2 1:22:09.5 0.000 2:32:48.4
  Lap 3 1:40:37.0 0.000 4:13:25.4
 
12 Michael Thornton 40 M/43 3   **:00/M 0.000 4:17:39.8
  Lap 1 1:13:57.6 0.000 1:13:57.6
  Lap 2 1:16:42.7 0.000 2:30:40.3
  Lap 3 1:46:59.5 0.000 4:17:39.8
 
13 Barry Smith 39 M/38 3   **:00/M 0.000 5:00:39.0
  Lap 1 1:09:39.5 0.000 1:09:39.5
  Lap 2 1:44:51.9 0.000 2:54:31.5
  Lap 3 2:06:07.5 0.000 5:00:39.0
 
14 Billy Jackman 34 M/30 2   **:00/M 0.000 3:49:02.2
  Lap 1 1:29:42.8 0.000 1:29:42.8
  Lap 2 2:19:19.3 0.000 3:49:02.2
 

6 Hr Solo - Sport Male

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Harry Boxler 21 M/44 6   **:00/M 0.000 5:11:51.1
  Lap 1 50:37.4 0.000 50:37.4
  Lap 2 50:46.5 0.000 1:41:24.0
  Lap 3 51:40.3 0.000 2:33:04.3
  Lap 4 52:05.0 0.000 3:25:09.4
  Lap 5 54:05.8 0.000 4:19:15.3
  Lap 6 52:35.8 0.000 5:11:51.1
 
2 Reese Barnes 22 M/45 6   **:00/M 0.000 5:14:33.1
  Lap 1 45:54.1 0.000 45:54.1
  Lap 2 49:12.1 0.000 1:35:06.3
  Lap 3 50:53.6 0.000 2:26:00.0
  Lap 4 56:15.8 0.000 3:22:15.8
  Lap 5 56:38.6 0.000 4:18:54.4
  Lap 6 55:38.6 0.000 5:14:33.1
 
3 Scott Hanson 14 M/24 6   **:00/M 0.000 5:31:39.0
  Lap 1 46:34.9 0.000 46:34.9
  Lap 2 48:19.1 0.000 1:34:54.0
  Lap 3 50:26.4 0.000 2:25:20.5
  Lap 4 58:55.8 0.000 3:24:16.4
  Lap 5 1:02:05.8 0.000 4:26:22.2
  Lap 6 1:05:16.7 0.000 5:31:39.0
 
4 Jack Easter 11 M/38 6   **:00/M 0.000 5:32:04.7
  Lap 1 48:41.0 0.000 48:41.0
  Lap 2 50:20.2 0.000 1:39:01.3
  Lap 3 54:02.7 0.000 2:33:04.1
  Lap 4 56:19.4 0.000 3:29:23.5
  Lap 5 1:00:01.9 0.000 4:29:25.4
  Lap 6 1:02:39.2 0.000 5:32:04.7
 
5 Richie Daigle 10 M/31 6   **:00/M 0.000 5:51:28.5
  Lap 1 51:16.0 0.000 51:16.0
  Lap 2 54:45.0 0.000 1:46:01.0
  Lap 3 57:29.6 0.000 2:43:30.6
  Lap 4 1:04:49.2 0.000 3:48:19.9
  Lap 5 1:02:53.7 0.000 4:51:13.6
  Lap 6 1:00:14.9 0.000 5:51:28.5
 
6 Garrett Eckerl 12 M/26 6   **:00/M 0.000 5:56:17.2
  Lap 1 54:00.8 0.000 54:00.8
  Lap 2 57:52.7 0.000 1:51:53.6
  Lap 3 58:19.2 0.000 2:50:12.8
  Lap 4 1:01:03.9 0.000 3:51:16.8
  Lap 5 1:02:35.0 0.000 4:53:51.8
  Lap 6 1:02:25.4 0.000 5:56:17.2
 
7 Jason Victoria 19 M/35 5   **:00/M 0.000 4:50:42.2
  Lap 1 59:13.2 0.000 59:13.2
  Lap 2 53:37.7 0.000 1:52:51.0
  Lap 3 53:15.1 0.000 2:46:06.2
  Lap 4 1:03:10.3 0.000 3:49:16.6
  Lap 5 1:01:25.6 0.000 4:50:42.2
 
8 Scott James 15 M/42 5   **:00/M 0.000 4:55:32.4
  Lap 1 54:26.2 0.000 54:26.2
  Lap 2 57:21.7 0.000 1:51:48.0
  Lap 3 57:59.3 0.000 2:49:47.4
  Lap 4 1:00:22.2 0.000 3:50:09.6
  Lap 5 1:05:22.8 0.000 4:55:32.4
 
9 John Galley 23 M/37 5   **:00/M 0.000 4:57:00.8
  Lap 1 51:21.2 0.000 51:21.2
  Lap 2 53:21.8 0.000 1:44:43.0
  Lap 3 58:25.5 0.000 2:43:08.5
  Lap 4 1:06:00.1 0.000 3:49:08.7
  Lap 5 1:07:52.1 0.000 4:57:00.8
 
10 Alexander Rudl 17 M/25 4   **:00/M 0.000 4:25:41.2
  Lap 1 1:03:33.0 0.000 1:03:33.0
  Lap 2 1:01:12.5 0.000 2:04:45.5
  Lap 3 1:01:44.6 0.000 3:06:30.2
  Lap 4 1:19:11.0 0.000 4:25:41.2
 
11 Kenny Nolan 9 M/30 4   **:00/M 0.000 4:36:04.2
  Lap 1 59:28.9 0.000 59:28.9
  Lap 2 1:05:04.1 0.000 2:04:33.1
  Lap 3 1:08:33.7 0.000 3:13:06.8
  Lap 4 1:22:57.3 0.000 4:36:04.2
 
12 Jon Sugden 18 M/43 4   **:00/M 0.000 4:52:45.4
  Lap 1 57:41.5 0.000 57:41.5
  Lap 2 1:03:03.0 0.000 2:00:44.6
  Lap 3 1:17:37.7 0.000 3:18:22.3
  Lap 4 1:34:23.0 0.000 4:52:45.4
 
13 Zack Griendling 13 M/24 4   **:00/M 0.000 5:37:48.2
  Lap 1 58:22.9 0.000 58:22.9
  Lap 2 1:04:32.9 0.000 2:02:55.9
  Lap 3 1:43:02.3 0.000 3:45:58.2
  Lap 4 1:51:49.9 0.000 5:37:48.2
 
14 John Muse 20 M/38 3   **:00/M 0.000 2:31:04.1
  Lap 1 47:10.0 0.000 47:10.0
  Lap 2 49:40.8 0.000 1:36:50.9
  Lap 3 54:13.2 0.000 2:31:04.1
 
15 Graham Gillis 91 M/20 3   **:00/M 0.000 2:49:03.9
  Lap 1 50:21.8 0.000 50:21.8
  Lap 2 54:56.8 0.000 1:45:18.7
  Lap 3 1:03:45.2 0.000 2:49:03.9
 

6 Hr Solo - Expert Male

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jeff Clayton 2 M/48 7   **:00/M 0.000 5:19:07.6
  Lap 1 43:43.9 0.000 43:43.9
  Lap 2 44:48.2 0.000 1:28:32.2
  Lap 3 45:54.3 0.000 2:14:26.5
  Lap 4 45:52.9 0.000 3:00:19.5
  Lap 5 45:55.5 0.000 3:46:15.0
  Lap 6 47:00.5 0.000 4:33:15.5
  Lap 7 45:52.0 0.000 5:19:07.6
 
2 Dwayne Allgire 5 M/41 7   **:00/M 0.000 5:19:18.3
  Lap 1 42:15.0 0.000 42:15.0
  Lap 2 44:22.5 0.000 1:26:37.5
  Lap 3 44:49.0 0.000 2:11:26.5
  Lap 4 46:30.6 0.000 2:57:57.2
  Lap 5 47:18.8 0.000 3:45:16.0
  Lap 6 47:38.4 0.000 4:32:54.5
  Lap 7 46:23.7 0.000 5:19:18.3
 
3 Garey Gomez 6 M/32 7   **:00/M 0.000 5:36:58.7
  Lap 1 42:13.3 0.000 42:13.3
  Lap 2 44:27.5 0.000 1:26:40.8
  Lap 3 46:19.1 0.000 2:13:00.0
  Lap 4 47:20.9 0.000 3:00:20.9
  Lap 5 49:17.7 0.000 3:49:38.6
  Lap 6 53:30.2 0.000 4:43:08.9
  Lap 7 53:49.7 0.000 5:36:58.7
 
4 Tyler Martin 27 M/30 7   **:00/M 0.000 5:50:37.5
  Lap 1 43:41.8 0.000 43:41.8
  Lap 2 48:08.2 0.000 1:31:50.0
  Lap 3 51:02.7 0.000 2:22:52.7
  Lap 4 51:05.3 0.000 3:13:58.1
  Lap 5 53:53.3 0.000 4:07:51.5
  Lap 6 51:29.2 0.000 4:59:20.7
  Lap 7 51:16.7 0.000 5:50:37.5
 
5 Nick Vanwinkle 7 M/32 6   **:00/M 0.000 4:55:11.3
  Lap 1 43:34.2 0.000 43:34.2
  Lap 2 44:58.8 0.000 1:28:33.0
  Lap 3 46:13.6 0.000 2:14:46.7
  Lap 4 49:13.4 0.000 3:04:00.2
  Lap 5 51:16.7 0.000 3:55:16.9
  Lap 6 59:54.3 0.000 4:55:11.3
 
6 Dirk Shaw 4 M/38 6   **:00/M 0.000 5:07:21.7
  Lap 1 47:11.2 0.000 47:11.2
  Lap 2 49:04.1 0.000 1:36:15.4
  Lap 3 51:29.5 0.000 2:27:44.9
  Lap 4 51:21.7 0.000 3:19:06.7
  Lap 5 54:31.9 0.000 4:13:38.6
  Lap 6 53:43.0 0.000 5:07:21.7
 
7 Van Mixon 3 M/43 6   **:00/M 0.000 5:21:22.1
  Lap 1 47:05.6 0.000 47:05.6
  Lap 2 50:02.4 0.000 1:37:08.0
  Lap 3 52:28.0 0.000 2:29:36.0
  Lap 4 54:27.1 0.000 3:24:03.2
  Lap 5 58:34.5 0.000 4:22:37.8
  Lap 6 58:44.2 0.000 5:21:22.1
 
8 Darby Benson 8 M/44 6   **:00/M 0.000 5:23:14.2
  Lap 1 47:59.8 0.000 47:59.8
  Lap 2 50:16.3 0.000 1:38:16.2
  Lap 3 54:46.6 0.000 2:33:02.8
  Lap 4 58:25.2 0.000 3:31:28.0
  Lap 5 55:06.2 0.000 4:26:34.3
  Lap 6 56:39.8 0.000 5:23:14.2
 

6 Hr Solo - Clydesdale Male

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Brandon Rudin 58 M/39 6   **:00/M 0.000 5:44:05.5
  Lap 1 50:45.4 0.000 50:45.4
  Lap 2 51:49.4 0.000 1:42:34.9
  Lap 3 53:18.0 0.000 2:35:52.9
  Lap 4 57:58.7 0.000 3:33:51.6
  Lap 5 1:01:05.5 0.000 4:34:57.1
  Lap 6 1:09:08.3 0.000 5:44:05.5
 
2 Dan Omstead 57 M/46 6   **:00/M 0.000 5:56:20.2
  Lap 1 51:19.2 0.000 51:19.2
  Lap 2 53:34.9 0.000 1:44:54.1
  Lap 3 57:11.6 0.000 2:42:05.7
  Lap 4 1:02:24.9 0.000 3:44:30.6
  Lap 5 1:05:48.5 0.000 4:50:19.1
  Lap 6 1:06:01.0 0.000 5:56:20.2
 
3 Bill Riddle 69 M/44 5   **:00/M 0.000 4:50:32.4
  Lap 1 51:53.9 0.000 51:53.9
  Lap 2 54:14.4 0.000 1:46:08.3
  Lap 3 55:20.3 0.000 2:41:28.7
  Lap 4 1:00:31.4 0.000 3:42:00.1
  Lap 5 1:08:32.3 0.000 4:50:32.4
 
4 Tom Glover 53 M/43 5   **:00/M 0.000 5:13:15.9
  Lap 1 55:28.8 0.000 55:28.8
  Lap 2 59:09.4 0.000 1:54:38.3
  Lap 3 1:03:36.8 0.000 2:58:15.1
  Lap 4 1:04:26.1 0.000 4:02:41.2
  Lap 5 1:10:34.7 0.000 5:13:15.9
 
5 Chris Breaux 61 M/52 5   **:00/M 0.000 5:14:28.8
  Lap 1 59:05.8 0.000 59:05.8
  Lap 2 58:27.6 0.000 1:57:33.4
  Lap 3 1:02:52.8 0.000 3:00:26.3
  Lap 4 1:05:46.1 0.000 4:06:12.4
  Lap 5 1:08:16.4 0.000 5:14:28.8
 
6 William Lemaster 54 M/58 5   **:00/M 0.000 5:16:04.9
  Lap 1 54:05.2 0.000 54:05.2
  Lap 2 1:00:02.7 0.000 1:54:08.0
  Lap 3 1:04:39.7 0.000 2:58:47.7
  Lap 4 1:11:03.6 0.000 4:09:51.4
  Lap 5 1:06:13.5 0.000 5:16:04.9
 
7 Bruce Ray 63 M/58 5   **:00/M 0.000 5:26:20.3
  Lap 1 58:59.4 0.000 58:59.4
  Lap 2 1:01:56.6 0.000 2:00:56.1
  Lap 3 1:03:53.3 0.000 3:04:49.5
  Lap 4 1:09:19.8 0.000 4:14:09.3
  Lap 5 1:12:11.0 0.000 5:26:20.3
 
8 Brandon Cordle 51 M/37 5   **:00/M 0.000 5:33:25.1
  Lap 1 59:09.1 0.000 59:09.1
  Lap 2 58:21.3 0.000 1:57:30.5
  Lap 3 1:02:31.4 0.000 3:00:02.0
  Lap 4 1:16:28.9 0.000 4:16:30.9
  Lap 5 1:16:54.2 0.000 5:33:25.1
 
9 Phillip Howes 62 M/55 4   **:00/M 0.000 4:46:34.7
  Lap 1 1:03:35.4 0.000 1:03:35.4
  Lap 2 1:03:40.3 0.000 2:07:15.8
  Lap 3 1:17:31.8 0.000 3:24:47.7
  Lap 4 1:21:47.0 0.000 4:46:34.7
 
10 John Miller 56 M/48 4   **:00/M 0.000 4:48:50.3
  Lap 1 1:05:04.0 0.000 1:05:04.0
  Lap 2 1:06:10.0 0.000 2:11:14.0
  Lap 3 1:11:19.5 0.000 3:22:33.6
  Lap 4 1:26:16.6 0.000 4:48:50.3
 
11 Spencer Smith 59 M/41 4   **:00/M 0.000 4:51:38.6
  Lap 1 1:02:15.9 0.000 1:02:15.9
  Lap 2 1:06:41.4 0.000 2:08:57.3
  Lap 3 1:31:43.2 0.000 3:40:40.6
  Lap 4 1:10:57.9 0.000 4:51:38.6
 
12 Steven Clark 50 M/45 4   **:00/M 0.000 4:52:42.5
  Lap 1 1:03:39.6 0.000 1:03:39.6
  Lap 2 1:09:59.0 0.000 2:13:38.7
  Lap 3 1:14:09.6 0.000 3:27:48.3
  Lap 4 1:24:54.2 0.000 4:52:42.5
 
13 Brian Young 60 M/43 4   **:00/M 0.000 5:04:22.7
  Lap 1 1:08:24.2 0.000 1:08:24.2
  Lap 2 1:08:07.6 0.000 2:16:31.9
  Lap 3 1:13:58.0 0.000 3:30:29.9
  Lap 4 1:33:52.7 0.000 5:04:22.7
 

6 Hr Solo - Single Speed

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Craig Bailey 78 M/45 7   **:00/M 0.000 5:57:17.1
  Lap 1 50:05.4 0.000 50:05.4
  Lap 2 50:19.8 0.000 1:40:25.2
  Lap 3 50:31.7 0.000 2:30:56.9
  Lap 4 51:43.4 0.000 3:22:40.3
  Lap 5 51:25.1 0.000 4:14:05.4
  Lap 6 52:18.7 0.000 5:06:24.2
  Lap 7 50:52.9 0.000 5:57:17.1
 
2 James Rein 82 M/28 6   **:00/M 0.000 5:03:32.1
  Lap 1 48:41.3 0.000 48:41.3
  Lap 2 48:09.8 0.000 1:36:51.2
  Lap 3 48:40.8 0.000 2:25:32.1
  Lap 4 50:55.4 0.000 3:16:27.5
  Lap 5 53:10.0 0.000 4:09:37.5
  Lap 6 53:54.5 0.000 5:03:32.1
 
3 Jake Farrer 72 M/33 6   **:00/M 0.000 5:30:43.1
  Lap 1 50:03.0 0.000 50:03.0
  Lap 2 52:17.7 0.000 1:42:20.8
  Lap 3 53:52.3 0.000 2:36:13.2
  Lap 4 55:57.6 0.000 3:32:10.8
  Lap 5 58:43.6 0.000 4:30:54.4
  Lap 6 59:48.6 0.000 5:30:43.1
 
4 David Way 77 M/59 5   **:00/M 0.000 5:14:06.8
  Lap 1 1:00:25.8 0.000 1:00:25.8
  Lap 2 1:00:44.2 0.000 2:01:10.1
  Lap 3 1:03:39.0 0.000 3:04:49.1
  Lap 4 1:05:16.8 0.000 4:10:06.0
  Lap 5 1:04:00.8 0.000 5:14:06.8
 
5 Stoops Brian 79 M/40 5   **:00/M 0.000 5:23:29.3
  Lap 1 59:06.1 0.000 59:06.1
  Lap 2 54:05.4 0.000 1:53:11.5
  Lap 3 1:07:08.2 0.000 3:00:19.8
  Lap 4 1:15:06.6 0.000 4:15:26.4
  Lap 5 1:08:02.9 0.000 5:23:29.3
 
6 Eric Robidou 74 M/31 5   **:00/M 0.000 5:33:20.1
  Lap 1 1:00:01.7 0.000 1:00:01.7
  Lap 2 58:18.1 0.000 1:58:19.8
  Lap 3 1:05:27.4 0.000 3:03:47.3
  Lap 4 1:12:04.0 0.000 4:15:51.3
  Lap 5 1:17:28.8 0.000 5:33:20.1
 
7 Derrell Oliver 70 M/49 4   **:00/M 0.000 4:18:09.9
  Lap 1 1:01:24.7 0.000 1:01:24.7
  Lap 2 1:00:31.7 0.000 2:01:56.5
  Lap 3 1:02:52.9 0.000 3:04:49.4
  Lap 4 1:13:20.4 0.000 4:18:09.9
 
8 Manreet Singh 76 M/31 2   **:00/M 0.000 1:51:24.1
  Lap 1 51:34.6 0.000 51:34.6
  Lap 2 59:49.5 0.000 1:51:24.1
 
9 Jared Brock 73 M/30 2   **:00/M 0.000 3:49:08.5
  Lap 1 1:29:46.1 0.000 1:29:46.1
  Lap 2 2:19:22.4 0.000 3:49:08.5
 

6 Hr Solo - Beginner Female

Female 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Christi Evans 165 F/50 5   **:00/M 0.000 5:08:21.2
  Lap 1 59:19.5 0.000 59:19.5
  Lap 2 59:05.9 0.000 1:58:25.4
  Lap 3 59:18.4 0.000 2:57:43.8
  Lap 4 1:03:50.8 0.000 4:01:34.6
  Lap 5 1:06:46.5 0.000 5:08:21.2
 
2 Irene Hobbs 81 F/42 4   **:00/M 0.000 4:59:05.2
  Lap 1 1:07:32.9 0.000 1:07:32.9
  Lap 2 1:17:10.2 0.000 2:24:43.2
  Lap 3 1:17:32.9 0.000 3:42:16.1
  Lap 4 1:16:49.1 0.000 4:59:05.2
 

6 Hr Solo - Sport Female

Female 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Michelle Allgire 88 F/41 6   **:00/M 0.000 5:53:43.9
  Lap 1 52:49.3 0.000 52:49.3
  Lap 2 57:03.7 0.000 1:49:53.1
  Lap 3 58:22.7 0.000 2:48:15.8
  Lap 4 1:02:33.6 0.000 3:50:49.5
  Lap 5 1:00:23.8 0.000 4:51:13.4
  Lap 6 1:02:30.5 0.000 5:53:43.9
 
2 Joanna Atkisson 86 F/57 5   **:00/M 0.000 5:06:10.4
  Lap 1 59:00.5 0.000 59:00.5
  Lap 2 59:22.2 0.000 1:58:22.7
  Lap 3 59:24.3 0.000 2:57:47.0
  Lap 4 1:04:38.6 0.000 4:02:25.7
  Lap 5 1:03:44.7 0.000 5:06:10.4
 
3 Monica Desjardins 87 F/32 5   **:00/M 0.000 5:13:26.7
  Lap 1 58:44.0 0.000 58:44.0
  Lap 2 58:30.0 0.000 1:57:14.1
  Lap 3 1:01:38.1 0.000 2:58:52.2
  Lap 4 1:07:20.2 0.000 4:06:12.4
  Lap 5 1:07:14.3 0.000 5:13:26.7
 

6 Hr Solo - Expert Female

Female 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Rachel Millsop 90 F/25 5   **:00/M 0.000 4:48:11.8
  Lap 1 51:16.1 0.000 51:16.1
  Lap 2 53:28.3 0.000 1:44:44.4
  Lap 3 55:16.9 0.000 2:40:01.4
  Lap 4 57:09.8 0.000 3:37:11.2
  Lap 5 1:11:00.6 0.000 4:48:11.8
 

6 Hr Solo - Grand Ultra Masters 60+

Male 60 and Over

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Torre Smitherman 118 M/60 6   **:00/M 0.000 5:44:09.3
  Lap 1 52:10.3 0.000 52:10.3
  Lap 2 54:16.2 0.000 1:46:26.6
  Lap 3 56:24.6 0.000 2:42:51.2
  Lap 4 58:01.6 0.000 3:40:52.9
  Lap 5 1:01:57.8 0.000 4:42:50.7
  Lap 6 1:01:18.6 0.000 5:44:09.3
 
2 Russell Holcomb 117 M/60 5   **:00/M 0.000 5:12:53.1
  Lap 1 57:53.3 0.000 57:53.3
  Lap 2 1:00:12.3 0.000 1:58:05.6
  Lap 3 1:01:39.3 0.000 2:59:44.9
  Lap 4 1:06:49.5 0.000 4:06:34.5
  Lap 5 1:06:18.5 0.000 5:12:53.1
 
3 Duane Dobesh 115 M/61 5   **:00/M 0.000 5:20:47.1
  Lap 1 1:01:57.2 0.000 1:01:57.2
  Lap 2 1:01:04.9 0.000 2:03:02.1
  Lap 3 1:04:36.9 0.000 3:07:39.0
  Lap 4 1:05:29.5 0.000 4:13:08.6
  Lap 5 1:07:38.5 0.000 5:20:47.1
 

6 Hr Solo - Masters (40-49)

Male 40 to 49

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Bruce Stauffer 96 M/46 7   **:00/M 0.000 5:40:23.6
  Lap 1 47:19.1 0.000 47:19.1
  Lap 2 46:49.3 0.000 1:34:08.4
  Lap 3 48:03.0 0.000 2:22:11.5
  Lap 4 48:12.8 0.000 3:10:24.3
  Lap 5 50:06.4 0.000 4:00:30.7
  Lap 6 49:31.6 0.000 4:50:02.3
  Lap 7 50:21.2 0.000 5:40:23.6
 
2 Brett Stewart 97 M/48 7   **:00/M 0.000 5:47:17.2
  Lap 1 45:56.4 0.000 45:56.4
  Lap 2 48:36.7 0.000 1:34:33.2
  Lap 3 48:48.6 0.000 2:23:21.8
  Lap 4 49:20.7 0.000 3:12:42.6
  Lap 5 50:49.2 0.000 4:03:31.9
  Lap 6 51:24.7 0.000 4:54:56.6
  Lap 7 52:20.6 0.000 5:47:17.2
 
3 Russell Perry 101 M/46 6   **:00/M 0.000 5:07:31.6
  Lap 1 49:14.9 0.000 49:14.9
  Lap 2 49:02.4 0.000 1:38:17.3
  Lap 3 50:03.2 0.000 2:28:20.6
  Lap 4 51:19.4 0.000 3:19:40.0
  Lap 5 54:12.9 0.000 4:13:52.9
  Lap 6 53:38.6 0.000 5:07:31.6
 
4 Timothy Winters 99 M/43 6   **:00/M 0.000 5:31:09.5
  Lap 1 54:05.9 0.000 54:05.9
  Lap 2 53:24.5 0.000 1:47:30.5
  Lap 3 55:39.9 0.000 2:43:10.4
  Lap 4 55:48.6 0.000 3:38:59.0
  Lap 5 56:48.5 0.000 4:35:47.6
  Lap 6 55:21.8 0.000 5:31:09.5
 
5 Roger Clark 100 M/48 6   **:00/M 0.000 5:36:37.3
  Lap 1 50:39.3 0.000 50:39.3
  Lap 2 53:47.2 0.000 1:44:26.5
  Lap 3 55:07.0 0.000 2:39:33.5
  Lap 4 56:37.0 0.000 3:36:10.5
  Lap 5 1:00:46.6 0.000 4:36:57.2
  Lap 6 59:40.1 0.000 5:36:37.3
 
6 Jeff Veal 98 M/46 4   **:00/M 0.000 4:37:48.4
  Lap 1 59:49.9 0.000 59:49.9
  Lap 2 1:01:23.2 0.000 2:01:13.2
  Lap 3 1:13:51.8 0.000 3:15:05.1
  Lap 4 1:22:43.2 0.000 4:37:48.4
 
7 Eric Lenaeus 95 M/42 4   **:00/M 0.000 5:01:43.5
  Lap 1 1:04:34.8 0.000 1:04:34.8
  Lap 2 1:16:21.8 0.000 2:20:56.6
  Lap 3 1:23:37.7 0.000 3:44:34.4
  Lap 4 1:17:09.0 0.000 5:01:43.5
 

6 Hr Solo Grand Masters (50-59)

Male 50 to 59

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Greg Turner 119 M/57 7   **:00/M 0.000 5:44:19.5
  Lap 1 45:33.1 0.000 45:33.1
  Lap 2 47:06.5 0.000 1:32:39.6
  Lap 3 48:19.7 0.000 2:20:59.3
  Lap 4 50:27.9 0.000 3:11:27.3
  Lap 5 50:39.2 0.000 4:02:06.5
  Lap 6 51:25.8 0.000 4:53:32.4
  Lap 7 50:47.1 0.000 5:44:19.5
 
2 Michael Johnson 111 M/54 6   **:00/M 0.000 5:11:27.0
  Lap 1 47:25.8 0.000 47:25.8
  Lap 2 51:05.2 0.000 1:38:31.0
  Lap 3 52:19.7 0.000 2:30:50.8
  Lap 4 52:39.1 0.000 3:23:29.9
  Lap 5 54:22.2 0.000 4:17:52.2
  Lap 6 53:34.8 0.000 5:11:27.0
 
3 Phil Canning 106 M/50 6   **:00/M 0.000 5:20:34.4
  Lap 1 48:33.2 0.000 48:33.2
  Lap 2 50:06.1 0.000 1:38:39.3
  Lap 3 51:25.4 0.000 2:30:04.7
  Lap 4 56:55.4 0.000 3:27:00.2
  Lap 5 57:10.0 0.000 4:24:10.3
  Lap 6 56:24.1 0.000 5:20:34.4
 
4 Tom Gillis 44 M/53 6   **:00/M 0.000 5:21:41.1
  Lap 1 50:26.2 0.000 50:26.2
  Lap 2 51:07.2 0.000 1:41:33.4
  Lap 3 52:44.5 0.000 2:34:18.0
  Lap 4 55:28.0 0.000 3:29:46.0
